URL Details: rsync://pkg.adfinis.com/archlinux/
URL: | rsync://pkg.adfinis.com/archlinux/ |
---|---|
Mirror: | adfinis.com |
Protocol: | rsync |
Country: | Switzerland |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-21 09:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-21 05:00 | 4:33 | 0.32 | Yes | |
2024-11-21 09:33 | Germany | 2a01:4f8:242:5614::2 | 2024-11-21 05:00 | 4:32 | 0.35 | Yes | |
2024-11-21 09:31 | Germany | 78.46.209.220 | 2024-11-21 05:00 | 4:30 | 0.33 | Yes | |
2024-11-21 09:30 | Germany | 49.12.124.107 | 2024-11-21 05:00 | 4:30 | 0.34 | Yes | |
2024-11-21 09:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-21 05:00 | 4:21 | 0.43 | Yes | |
2024-11-21 09:19 | United Kingdom | 185.73.44.89 | 2024-11-21 05:00 | 4:18 | 0.40 | Yes | |
2024-11-21 08:52 | Czechia | 89.187.191.12 | 2024-11-21 05:00 | 3:51 | 0.41 | Yes | |
2024-11-21 08:29 | Germany | 2a01:4f8:242:5614::2 | 2024-11-21 05:00 | 3:28 | 0.33 | Yes | |
2024-11-21 08:26 | Germany | 49.12.124.107 | 2024-11-21 05:00 | 3:25 | 0.35 | Yes | |
2024-11-21 08:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-21 05:00 | 3:22 | 2.44 | Yes | |
2024-11-21 08:19 | Hong Kong | 84.17.57.98 | 2024-11-21 05:00 | 3:19 | 2.43 | Yes | |
2024-11-21 08:14 | United States | 2a02:6ea0:cc0e::2 | 2024-11-21 05:00 | 3:13 | 1.57 | Yes | |
2024-11-21 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-21 05:00 | 3:13 | 0.33 | Yes | |
2024-11-21 08:11 | Germany | 78.46.209.220 | 2024-11-21 05:00 | 3:10 | 0.33 | Yes | |
2024-11-21 08:11 | United States | 143.244.34.62 | 2024-11-21 05:00 | 3:10 | 1.61 | Yes | |
2024-11-21 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-21 05:00 | 3:01 | 0.37 | Yes | |
2024-11-21 07:59 | United Kingdom | 185.73.44.89 | 2024-11-21 05:00 | 2:58 | 0.39 | Yes | |
2024-11-21 07:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-21 05:00 | 2:22 | 5.02 | Yes | |
2024-11-21 07:19 | Hong Kong | 84.17.57.98 | 2024-11-21 05:00 | 2:18 | 2.51 | Yes | |
2024-11-21 07:18 | Czechia | 89.187.191.12 | 2024-11-21 05:00 | 2:17 | 0.41 | Yes | |
2024-11-21 07:07 | Germany | 2a01:4f8:242:5614::2 | 2024-11-21 05:00 | 2:06 | 0.36 | Yes | |
2024-11-21 07:04 | Germany | 49.12.124.107 | 2024-11-21 05:00 | 2:03 | 0.33 | Yes | |
2024-11-21 06:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-21 05:00 | 1:52 | 0.43 | Yes | |
2024-11-21 06:50 | United Kingdom | 185.73.44.89 | 2024-11-21 05:00 | 1:49 | 0.38 | Yes | |
2024-11-21 06:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-21 05:00 | 1:46 | 0.42 | Yes | |
2024-11-21 06:44 | Germany | 78.46.209.220 | 2024-11-21 05:00 | 1:43 | 0.32 | Yes | |
2024-11-21 06:33 | United States | 2a02:6ea0:cc0e::2 | 2024-11-21 05:00 | 1:32 | 1.57 | Yes | |
2024-11-21 06:29 | United States | 143.244.34.62 | 2024-11-21 05:00 | 1:28 | 1.63 | Yes | |
2024-11-21 05:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-21 05:00 | 0:50 | 2.70 | Yes | |
2024-11-21 05:47 | Hong Kong | 84.17.57.98 | 2024-11-21 05:00 | 0:46 | 2.44 | Yes | |
2024-11-21 05:29 | Germany | 2a01:4f8:242:5614::2 | 2024-11-21 05:00 | 0:28 | 0.35 | Yes | |
2024-11-21 05:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-21 05:00 | 0:28 | 1.56 | Yes | |
2024-11-21 05:27 | Germany | 49.12.124.107 | 2024-11-21 05:00 | 0:26 | 1.86 | Yes | |
2024-11-21 05:26 | United States | 143.244.34.62 | 2024-11-21 05:00 | 0:25 | 1.60 | Yes | |
2024-11-21 05:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 23:00 | 6:21 | 0.39 | Yes | |
2024-11-21 05:20 | Czechia | 89.187.191.12 | 2024-11-20 23:00 | 6:20 | 0.40 | Yes | |
2024-11-21 05:18 | United Kingdom | 185.73.44.89 | 2024-11-20 23:00 | 6:18 | 0.39 | Yes | |
2024-11-21 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 23:00 | 5:54 | 0.41 | Yes | |
2024-11-21 04:51 | Germany | 78.46.209.220 | 2024-11-20 23:00 | 5:51 | 0.33 | Yes | |
2024-11-21 04:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 23:00 | 5:46 | 2.70 | Yes | |
2024-11-21 04:42 | Hong Kong | 84.17.57.98 | 2024-11-20 23:00 | 5:42 | 2.97 | Yes | |
2024-11-21 04:24 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 23:00 | 5:24 | 0.36 | Yes | |
2024-11-21 04:21 | Germany | 49.12.124.107 | 2024-11-20 23:00 | 5:21 | 0.34 | Yes | |
2024-11-21 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 23:00 | 4:47 | 0.37 | Yes | |
2024-11-21 03:44 | United Kingdom | 185.73.44.89 | 2024-11-20 23:00 | 4:44 | 0.38 | Yes | |
2024-11-21 03:43 | Czechia | 89.187.191.12 | 2024-11-20 23:00 | 4:43 | 0.39 | Yes | |
2024-11-21 03:35 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 23:00 | 4:35 | 1.58 | Yes | |
2024-11-21 03:31 | United States | 143.244.34.62 | 2024-11-20 23:00 | 4:31 | 1.58 | Yes | |
2024-11-21 03:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 23:00 | 4:24 | 2.45 | Yes | |
2024-11-21 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 23:00 | 4:22 | 0.40 | Yes | |
2024-11-21 03:20 | Hong Kong | 84.17.57.98 | 2024-11-20 23:00 | 4:20 | 2.47 | Yes | |
2024-11-21 03:19 | Germany | 78.46.209.220 | 2024-11-20 23:00 | 4:19 | 0.33 | Yes | |
2024-11-21 02:54 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 23:00 | 3:54 | 0.35 | Yes | |
2024-11-21 02:51 | Germany | 49.12.124.107 | 2024-11-20 23:00 | 3:51 | 0.33 | Yes | |
2024-11-21 02:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 23:00 | 3:21 | 0.38 | Yes | |
2024-11-21 02:18 | United Kingdom | 185.73.44.89 | 2024-11-20 23:00 | 3:18 | 0.38 | Yes | |
2024-11-21 02:08 | Czechia | 89.187.191.12 | 2024-11-20 23:00 | 3:08 | 0.39 | Yes | |
2024-11-21 02:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 23:00 | 3:07 | 0.33 | Yes | |
2024-11-21 02:04 | Germany | 78.46.209.220 | 2024-11-20 23:00 | 3:04 | 0.33 | Yes | |
2024-11-21 01:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 23:00 | 2:55 | 2.66 | Yes | |
2024-11-21 01:51 | Hong Kong | 84.17.57.98 | 2024-11-20 23:00 | 2:51 | 2.45 | Yes | |
2024-11-21 01:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 23:00 | 2:37 | 1.71 | Yes | |
2024-11-21 01:34 | United States | 143.244.34.62 | 2024-11-20 23:00 | 2:34 | 1.58 | Yes | |
2024-11-21 01:28 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 23:00 | 2:28 | 0.35 | Yes | |
2024-11-21 01:26 | Germany | 49.12.124.107 | 2024-11-20 23:00 | 2:26 | 0.33 | Yes | |
2024-11-21 00:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 23:00 | 1:58 | 0.37 | Yes | |
2024-11-21 00:55 | United Kingdom | 185.73.44.89 | 2024-11-20 23:00 | 1:55 | 0.38 | Yes | |
2024-11-21 00:40 | Czechia | 89.187.191.12 | 2024-11-20 23:00 | 1:40 | 0.40 | Yes | |
2024-11-21 00:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 23:00 | 1:37 | 1.57 | Yes | |
2024-11-21 00:34 | United States | 143.244.34.62 | 2024-11-20 23:00 | 1:34 | 1.59 | Yes | |
2024-11-21 00:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 23:00 | 1:26 | 0.32 | Yes | |
2024-11-21 00:23 | Germany | 78.46.209.220 | 2024-11-20 23:00 | 1:23 | 0.33 | Yes | |
2024-11-21 00:11 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 23:00 | 1:11 | 2.60 | Yes | |
2024-11-21 00:07 | Hong Kong | 84.17.57.98 | 2024-11-20 23:00 | 1:07 | 2.60 | Yes | |
2024-11-20 23:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 23:00 | 0:56 | 0.34 | Yes | |
2024-11-20 23:53 | Germany | 49.12.124.107 | 2024-11-20 23:00 | 0:53 | 0.33 | Yes | |
2024-11-20 23:40 | Czechia | 89.187.191.12 | 2024-11-20 23:00 | 0:40 | 0.41 | Yes | |
2024-11-20 23:26 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 23:00 | 0:26 | 0.39 | Yes | |
2024-11-20 23:23 | United Kingdom | 185.73.44.89 | 2024-11-20 17:00 | 6:23 | 0.37 | Yes | |
2024-11-20 23:00 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 17:00 | 6:00 | 1.56 | Yes | |
2024-11-20 22:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 17:00 | 5:59 | 0.34 | Yes | |
2024-11-20 22:57 | United States | 143.244.34.62 | 2024-11-20 17:00 | 5:57 | 1.59 | Yes | |
2024-11-20 22:56 | Germany | 78.46.209.220 | 2024-11-20 17:00 | 5:56 | 0.33 | Yes | |
2024-11-20 22:36 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 17:00 | 5:36 | 2.43 | Yes | |
2024-11-20 22:33 | Hong Kong | 84.17.57.98 | 2024-11-20 17:00 | 5:33 | 2.56 | Yes | |
2024-11-20 22:20 | Czechia | 89.187.191.12 | 2024-11-20 17:00 | 5:20 | 0.42 | Yes | |
2024-11-20 22:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 17:00 | 5:08 | 0.37 | Yes | |
2024-11-20 22:06 | Germany | 49.12.124.107 | 2024-11-20 17:00 | 5:06 | 0.34 | Yes | |
2024-11-20 21:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 17:00 | 4:42 | 0.44 | Yes | |
2024-11-20 21:40 | United Kingdom | 185.73.44.89 | 2024-11-20 17:00 | 4:40 | 0.38 | Yes | |
2024-11-20 21:30 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 17:00 | 4:30 | 1.57 | Yes | |
2024-11-20 21:27 | United States | 143.244.34.62 | 2024-11-20 17:00 | 4:27 | 1.58 | Yes | |
2024-11-20 21:15 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 17:00 | 4:15 | 2.71 | Yes | |
2024-11-20 21:11 | Hong Kong | 84.17.57.98 | 2024-11-20 17:00 | 4:11 | 2.44 | Yes | |
2024-11-20 21:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 17:00 | 4:07 | 0.35 | Yes | |
2024-11-20 21:04 | Germany | 78.46.209.220 | 2024-11-20 17:00 | 4:04 | 0.34 | Yes | |
2024-11-20 20:53 | Czechia | 89.187.191.12 | 2024-11-20 17:00 | 3:53 | 0.39 | Yes | |
2024-11-20 20:50 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 17:00 | 3:50 | 0.33 | Yes | |
2024-11-20 20:47 | Germany | 49.12.124.107 | 2024-11-20 17:00 | 3:47 | 0.51 | Yes | |
2024-11-20 20:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 17:00 | 3:07 | 2.48 | Yes | |
2024-11-20 20:03 | Hong Kong | 84.17.57.98 | 2024-11-20 17:00 | 3:03 | 2.63 | Yes | |
2024-11-20 19:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 17:00 | 2:52 | 0.39 | Yes | |
2024-11-20 19:49 | United Kingdom | 185.73.44.89 | 2024-11-20 17:00 | 2:49 | 0.38 | Yes | |
2024-11-20 19:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 17:00 | 2:39 | 1.57 | Yes | |
2024-11-20 19:36 | United States | 143.244.34.62 | 2024-11-20 17:00 | 2:36 | 1.58 | Yes | |
2024-11-20 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 17:00 | 2:25 | 0.41 | Yes | |
2024-11-20 19:22 | Germany | 78.46.209.220 | 2024-11-20 17:00 | 2:22 | 0.32 | Yes | |
2024-11-20 19:04 | Czechia | 89.187.191.12 | 2024-11-20 17:00 | 2:04 | 0.41 | Yes | |
2024-11-20 18:55 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 17:00 | 1:55 | 0.34 | Yes | |
2024-11-20 18:52 | Germany | 49.12.124.107 | 2024-11-20 17:00 | 1:52 | 0.35 | Yes | |
2024-11-20 18:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 17:00 | 1:50 | 2.44 | Yes | |
2024-11-20 18:46 | Hong Kong | 84.17.57.98 | 2024-11-20 17:00 | 1:46 | 2.47 | Yes | |
2024-11-20 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 17:00 | 1:01 | 0.37 | Yes | |
2024-11-20 17:58 | United Kingdom | 185.73.44.89 | 2024-11-20 17:00 | 0:58 | 0.39 | Yes | |
2024-11-20 17:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 17:00 | 0:51 | 1.59 | Yes | |
2024-11-20 17:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 17:00 | 0:50 | 0.33 | Yes | |
2024-11-20 17:48 | United States | 143.244.34.62 | 2024-11-20 17:00 | 0:48 | 1.76 | Yes | |
2024-11-20 17:47 | Germany | 78.46.209.220 | 2024-11-20 17:00 | 0:47 | 0.41 | Yes | |
2024-11-20 17:38 | Czechia | 89.187.191.12 | 2024-11-20 17:00 | 0:38 | 0.43 | Yes | |
2024-11-20 17:17 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 11:00 | 6:16 | 2.56 | Yes | |
2024-11-20 17:13 | Hong Kong | 84.17.57.98 | 2024-11-20 11:00 | 6:12 | 2.79 | Yes | |
2024-11-20 16:58 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 11:00 | 5:57 | 0.35 | Yes | |
2024-11-20 16:55 | Germany | 49.12.124.107 | 2024-11-20 11:00 | 5:55 | 0.35 | Yes | |
2024-11-20 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 11:00 | 5:48 | 0.43 | Yes | |
2024-11-20 16:46 | United Kingdom | 185.73.44.89 | 2024-11-20 11:00 | 5:45 | 0.37 | Yes | |
2024-11-20 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 11:00 | 5:22 | 0.33 | Yes | |
2024-11-20 16:20 | Germany | 78.46.209.220 | 2024-11-20 11:00 | 5:19 | 0.40 | Yes | |
2024-11-20 16:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 11:00 | 5:07 | 1.57 | Yes | |
2024-11-20 16:07 | Czechia | 89.187.191.12 | 2024-11-20 11:00 | 5:06 | 0.41 | Yes | |
2024-11-20 16:04 | United States | 143.244.34.62 | 2024-11-20 11:00 | 5:03 | 1.58 | Yes | |
2024-11-20 15:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 11:00 | 4:39 | 3.12 | Yes | |
2024-11-20 15:36 | Hong Kong | 84.17.57.98 | 2024-11-20 11:00 | 4:35 | 3.18 | Yes | |
2024-11-20 15:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 11:00 | 4:20 | 0.43 | Yes | |
2024-11-20 15:18 | United Kingdom | 185.73.44.89 | 2024-11-20 11:00 | 4:17 | 0.39 | Yes | |
2024-11-20 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 11:00 | 4:12 | 0.34 | Yes | |
2024-11-20 15:10 | Germany | 78.46.209.220 | 2024-11-20 11:00 | 4:09 | 0.40 | Yes | |
2024-11-20 15:06 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 11:00 | 4:05 | 0.38 | Yes | |
2024-11-20 15:03 | Germany | 49.12.124.107 | 2024-11-20 11:00 | 4:02 | 0.33 | Yes | |
2024-11-20 14:33 | Czechia | 89.187.191.12 | 2024-11-20 11:00 | 3:32 | 0.41 | Yes | |
2024-11-20 14:14 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 11:00 | 3:13 | 1.58 | Yes | |
2024-11-20 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 11:00 | 3:10 | 0.40 | Yes | |
2024-11-20 14:10 | United States | 143.244.34.62 | 2024-11-20 11:00 | 3:10 | 1.62 | Yes | |
2024-11-20 14:08 | Germany | 78.46.209.220 | 2024-11-20 11:00 | 3:07 | 0.34 | Yes | |
2024-11-20 13:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 11:00 | 2:55 | 0.36 | Yes | |
2024-11-20 13:53 | United Kingdom | 185.73.44.89 | 2024-11-20 11:00 | 2:52 | 0.37 | Yes | |
2024-11-20 13:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 11:00 | 2:49 | 2.44 | Yes | |
2024-11-20 13:46 | Hong Kong | 84.17.57.98 | 2024-11-20 11:00 | 2:45 | 2.89 | Yes | |
2024-11-20 13:18 | Czechia | 89.187.191.12 | 2024-11-20 11:00 | 2:17 | 0.41 | Yes | |
2024-11-20 13:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 11:00 | 2:08 | 0.34 | Yes | |
2024-11-20 13:06 | Germany | 49.12.124.107 | 2024-11-20 11:00 | 2:05 | 0.34 | Yes | |
2024-11-20 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 11:00 | 1:53 | 0.34 | Yes | |
2024-11-20 12:51 | Germany | 78.46.209.220 | 2024-11-20 11:00 | 1:50 | 0.40 | Yes | |
2024-11-20 12:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 11:00 | 1:27 | 0.39 | Yes | |
2024-11-20 12:25 | United Kingdom | 185.73.44.89 | 2024-11-20 11:00 | 1:24 | 0.37 | Yes | |
2024-11-20 12:23 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 11:00 | 1:22 | 1.71 | Yes | |
2024-11-20 12:20 | United States | 143.244.34.62 | 2024-11-20 11:00 | 1:19 | 1.57 | Yes | |
2024-11-20 12:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 11:00 | 1:02 | 2.56 | Yes | |
2024-11-20 11:59 | Hong Kong | 84.17.57.98 | 2024-11-20 11:00 | 0:58 | 2.65 | Yes | |
2024-11-20 11:38 | Czechia | 89.187.191.12 | 2024-11-20 11:00 | 0:37 | 0.40 | Yes | |
2024-11-20 11:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 11:00 | 0:35 | 0.34 | Yes | |
2024-11-20 11:33 | Germany | 78.46.209.220 | 2024-11-20 11:00 | 0:33 | 0.40 | Yes | |
2024-11-20 11:31 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 11:00 | 0:30 | 2.87 | Yes | |
2024-11-20 11:28 | Germany | 49.12.124.107 | 2024-11-20 11:00 | 0:27 | 0.34 | Yes | |
2024-11-20 11:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 05:00 | 6:21 | 1.61 | Yes | |
2024-11-20 11:19 | United States | 143.244.34.62 | 2024-11-20 05:00 | 6:18 | 1.62 | Yes | |
2024-11-20 10:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 05:00 | 5:38 | 0.37 | Yes | |
2024-11-20 10:36 | United Kingdom | 185.73.44.89 | 2024-11-20 05:00 | 5:35 | 0.37 | Yes | |
2024-11-20 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 05:00 | 5:27 | 0.34 | Yes | |
2024-11-20 10:25 | Germany | 78.46.209.220 | 2024-11-20 05:00 | 5:24 | 0.33 | Yes | |
2024-11-20 10:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 05:00 | 5:22 | 2.28 | Yes | |
2024-11-20 10:19 | Hong Kong | 84.17.57.98 | 2024-11-20 05:00 | 5:18 | 2.28 | Yes | |
2024-11-20 10:01 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 05:00 | 5:00 | 1.57 | Yes | |
2024-11-20 09:58 | United States | 143.244.34.62 | 2024-11-20 05:00 | 4:57 | 1.60 | Yes | |
2024-11-20 09:42 | Czechia | 89.187.191.12 | 2024-11-20 05:00 | 4:41 | 0.41 | Yes | |
2024-11-20 09:41 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 05:00 | 4:40 | 0.33 | Yes | |
2024-11-20 09:38 | Germany | 49.12.124.107 | 2024-11-20 05:00 | 4:37 | 0.34 | Yes | |
2024-11-20 09:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 05:00 | 4:20 | 0.40 | Yes | |
2024-11-20 09:18 | United Kingdom | 185.73.44.89 | 2024-11-20 05:00 | 4:17 | 0.37 | Yes | |
2024-11-20 09:11 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 05:00 | 4:11 | 2.42 | Yes | |
2024-11-20 09:08 | Hong Kong | 84.17.57.98 | 2024-11-20 05:00 | 4:07 | 2.45 | Yes | |
2024-11-20 08:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 05:00 | 3:33 | 0.32 | Yes | |
2024-11-20 08:32 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 05:00 | 3:31 | 1.56 | Yes | |
2024-11-20 08:31 | Germany | 78.46.209.220 | 2024-11-20 05:00 | 3:31 | 0.32 | Yes | |
2024-11-20 08:29 | United States | 143.244.34.62 | 2024-11-20 05:00 | 3:28 | 1.59 | Yes | |
2024-11-20 08:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 05:00 | 3:18 | 0.37 | Yes | |
2024-11-20 08:16 | United Kingdom | 185.73.44.89 | 2024-11-20 05:00 | 3:15 | 0.37 | Yes | |
2024-11-20 07:57 | Czechia | 89.187.191.12 | 2024-11-20 05:00 | 2:56 | 0.43 | Yes | |
2024-11-20 07:46 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 05:00 | 2:45 | 0.34 | Yes | |
2024-11-20 07:44 | Germany | 49.12.124.107 | 2024-11-20 05:00 | 2:43 | 0.33 | Yes | |
2024-11-20 07:22 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 05:00 | 2:21 | 2.45 | Yes | |
2024-11-20 07:18 | Hong Kong | 84.17.57.98 | 2024-11-20 05:00 | 2:17 | 2.42 | Yes | |
2024-11-20 07:05 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 05:00 | 2:04 | 1.63 | Yes | |
2024-11-20 07:02 | United States | 143.244.34.62 | 2024-11-20 05:00 | 2:01 | 1.61 | Yes | |
2024-11-20 06:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-20 05:00 | 1:51 | 0.39 | Yes | |
2024-11-20 06:49 | United Kingdom | 185.73.44.89 | 2024-11-20 05:00 | 1:48 | 0.41 | Yes | |
2024-11-20 06:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-20 05:00 | 1:47 | 0.41 | Yes | |
2024-11-20 06:45 | Germany | 78.46.209.220 | 2024-11-20 05:00 | 1:44 | 0.32 | Yes | |
2024-11-20 06:41 | Czechia | 89.187.191.12 | 2024-11-20 05:00 | 1:40 | 0.40 | Yes | |
2024-11-20 05:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-20 05:00 | 0:51 | 0.33 | Yes | |
2024-11-20 05:50 | Germany | 49.12.124.107 | 2024-11-20 05:00 | 0:49 | 0.34 | Yes | |
2024-11-20 05:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-20 05:00 | 0:40 | 2.67 | Yes | |
2024-11-20 05:41 | United States | 2a02:6ea0:cc0e::2 | 2024-11-20 05:00 | 0:40 | 1.56 | Yes | |
2024-11-20 05:38 | United States | 143.244.34.62 | 2024-11-20 05:00 | 0:37 | 1.59 | Yes | |
2024-11-20 05:37 | Hong Kong | 84.17.57.98 | 2024-11-20 05:00 | 0:36 | 2.47 | Yes | |
2024-11-20 05:22 | Czechia | 89.187.191.12 | 2024-11-19 23:00 | 6:22 | 0.41 | Yes | |
2024-11-20 05:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-19 23:00 | 6:14 | 0.42 | Yes | |
2024-11-20 05:11 | Germany | 78.46.209.220 | 2024-11-19 23:00 | 6:11 | 0.40 | Yes | |
2024-11-20 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-19 23:00 | 5:55 | 0.37 | Yes | |
2024-11-20 04:53 | United Kingdom | 185.73.44.89 | 2024-11-19 23:00 | 5:52 | 0.38 | Yes | |
2024-11-20 04:10 | Germany | 2a01:4f8:242:5614::2 | 2024-11-19 23:00 | 5:10 | 0.33 | Yes | |
2024-11-20 04:07 | Germany | 49.12.124.107 | 2024-11-19 23:00 | 5:07 | 0.35 | Yes | |
2024-11-20 04:00 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-19 23:00 | 4:59 | 2.27 | Yes | |
2024-11-20 03:57 | United States | 2a02:6ea0:cc0e::2 | 2024-11-19 23:00 | 4:56 | 1.70 | Yes | |
2024-11-20 03:56 | Hong Kong | 84.17.57.98 | 2024-11-19 23:00 | 4:56 | 2.43 | Yes | |
2024-11-20 03:54 | United States | 143.244.34.62 | 2024-11-19 23:00 | 4:53 | 1.69 | Yes | |
2024-11-20 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-19 23:00 | 4:38 | 0.32 | Yes | |
2024-11-20 03:35 | Germany | 78.46.209.220 | 2024-11-19 23:00 | 4:35 | 0.32 | Yes | |
2024-11-20 03:34 | Czechia | 89.187.191.12 | 2024-11-19 23:00 | 4:33 | 0.40 | Yes | |
2024-11-20 03:13 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-19 23:00 | 4:13 | 0.44 | Yes | |
2024-11-20 03:11 | United Kingdom | 185.73.44.89 | 2024-11-19 23:00 | 4:10 | 0.40 | Yes | |
2024-11-20 02:53 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-19 23:00 | 3:53 | 2.69 | Yes | |
2024-11-20 02:50 | Germany | 2a01:4f8:242:5614::2 | 2024-11-19 23:00 | 3:49 | 0.44 | Yes | |
2024-11-20 02:49 | Hong Kong | 84.17.57.98 | 2024-11-19 23:00 | 3:49 | 2.28 | Yes | |
2024-11-20 02:47 | Germany | 49.12.124.107 | 2024-11-19 23:00 | 3:46 | 0.34 | Yes | |
