URL Details: http://mirror.citrahost.com/archlinux/
URL: | http://mirror.citrahost.com/archlinux/ |
---|---|
Mirror: | citrahost.com |
Protocol: | http |
Country: | Indonesia |
IPv4: | Yes |
IPv6: | No |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-21 09:33 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 20:06 | 0.37 | Yes | |
2024-11-21 09:32 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 20:06 | 0.37 | Yes | |
2024-11-21 09:21 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 19:55 | 0.46 | Yes | |
2024-11-21 08:54 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 19:27 | 0.37 | Yes | |
2024-11-21 08:28 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 19:01 | 0.43 | Yes | |
2024-11-21 08:22 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 18:56 | 0.12 | Yes | |
2024-11-21 08:13 | United States | 143.244.34.62 | 2024-11-20 13:26 | 18:46 | 0.52 | Yes | |
2024-11-21 08:13 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 18:46 | 0.48 | Yes | |
2024-11-21 08:01 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 18:34 | 0.46 | Yes | |
2024-11-21 07:21 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 17:55 | 0.70 | Yes | |
2024-11-21 07:19 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 17:53 | 0.38 | Yes | |
2024-11-21 07:06 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 17:39 | 0.50 | Yes | |
2024-11-21 06:52 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 17:26 | 0.53 | Yes | |
2024-11-21 06:46 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 17:19 | 0.54 | Yes | |
2024-11-21 06:32 | United States | 143.244.34.62 | 2024-11-20 13:26 | 17:05 | 0.52 | Yes | |
2024-11-21 05:50 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 16:23 | 0.39 | Yes | |
2024-11-21 05:28 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 16:02 | 0.43 | Yes | |
2024-11-21 05:28 | United States | 143.244.34.62 | 2024-11-20 13:26 | 16:02 | 0.49 | Yes | |
2024-11-21 05:21 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 15:55 | 0.39 | Yes | |
2024-11-21 05:20 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 15:53 | 0.49 | Yes | |
2024-11-21 04:53 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 15:26 | 0.42 | Yes | |
2024-11-21 04:44 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 15:18 | 0.16 | Yes | |
2024-11-21 04:23 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 14:57 | 0.43 | Yes | |
2024-11-21 03:46 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 14:20 | 0.46 | Yes | |
2024-11-21 03:45 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 14:18 | 0.38 | Yes | |
2024-11-21 03:34 | United States | 143.244.34.62 | 2024-11-20 13:26 | 14:07 | 0.49 | Yes | |
2024-11-21 03:23 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 13:57 | 0.12 | Yes | |
2024-11-21 03:21 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 13:55 | 0.36 | Yes | |
2024-11-21 02:53 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 13:27 | 0.42 | Yes | |
2024-11-21 02:20 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 12:53 | 0.42 | Yes | |
2024-11-21 02:10 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 12:43 | 0.37 | Yes | |
2024-11-21 02:06 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 12:40 | 0.41 | Yes | |
2024-11-21 01:54 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 12:27 | 0.20 | Yes | |
2024-11-21 01:36 | United States | 143.244.34.62 | 2024-11-20 13:26 | 12:10 | 0.49 | Yes | |
2024-11-21 01:27 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 12:01 | 0.40 | Yes | |
2024-11-21 00:57 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 11:30 | 0.43 | Yes | |
2024-11-21 00:42 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 11:16 | 0.38 | Yes | |
2024-11-21 00:36 | United States | 143.244.34.62 | 2024-11-20 13:26 | 11:09 | 0.49 | Yes | |
2024-11-21 00:25 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 10:59 | 0.46 | Yes | |
2024-11-21 00:10 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 10:44 | 0.20 | Yes | |
2024-11-20 23:55 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 10:29 | 0.37 | Yes | |
2024-11-20 23:42 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 10:16 | 0.37 | Yes | |
2024-11-20 23:25 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 9:59 | 0.42 | Yes | |
2024-11-20 22:59 | United States | 143.244.34.62 | 2024-11-20 13:26 | 9:33 | 0.49 | Yes | |
2024-11-20 22:58 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 9:32 | 0.39 | Yes | |
2024-11-20 22:35 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 9:09 | 0.33 | Yes | |
2024-11-20 22:22 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 8:56 | 0.40 | Yes | |
2024-11-20 22:07 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 8:41 | 0.40 | Yes | |
2024-11-20 21:41 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 8:15 | 0.40 | Yes | |
2024-11-20 21:29 | United States | 143.244.34.62 | 2024-11-20 13:26 | 8:03 | 0.51 | Yes | |
2024-11-20 21:13 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 7:47 | 0.39 | Yes | |
2024-11-20 21:06 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 7:39 | 0.40 | Yes | |
2024-11-20 20:55 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 7:29 | 0.38 | Yes | |
2024-11-20 20:49 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 7:22 | 0.42 | Yes | |
2024-11-20 20:06 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 6:39 | 0.17 | Yes | |
2024-11-20 19:51 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 6:25 | 0.41 | Yes | |
2024-11-20 19:38 | United States | 143.244.34.62 | 2024-11-20 13:26 | 6:12 | 0.49 | Yes | |
2024-11-20 19:24 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 5:58 | 0.45 | Yes | |
2024-11-20 19:06 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 5:39 | 0.38 | Yes | |
2024-11-20 18:54 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 5:28 | 0.42 | Yes | |
2024-11-20 18:48 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 5:22 | 0.19 | Yes | |
2024-11-20 18:00 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 4:33 | 0.41 | Yes | |
2024-11-20 17:50 | United States | 143.244.34.62 | 2024-11-20 13:26 | 4:24 | 0.49 | Yes | |
2024-11-20 17:49 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 4:23 | 0.36 | Yes | |
2024-11-20 17:40 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 4:14 | 0.46 | Yes | |
2024-11-20 17:16 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 3:50 | 0.28 | Yes | |
2024-11-20 16:57 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 3:31 | 0.50 | Yes | |
2024-11-20 16:48 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 3:21 | 0.51 | Yes | |
2024-11-20 16:22 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 2:56 | 0.51 | Yes | |
2024-11-20 16:08 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 2:42 | 0.38 | Yes | |
2024-11-20 16:06 | United States | 143.244.34.62 | 2024-11-20 13:26 | 2:40 | 0.50 | Yes | |
2024-11-20 15:39 | Hong Kong | 84.17.57.98 | 2024-11-20 13:26 | 2:13 | 0.16 | Yes | |
2024-11-20 15:20 | United Kingdom | 185.73.44.89 | 2024-11-20 13:26 | 1:54 | 0.55 | Yes | |
2024-11-20 15:12 | Germany | 78.46.209.220 | 2024-11-20 13:26 | 1:46 | 0.47 | Yes | |
2024-11-20 15:05 | Germany | 49.12.124.107 | 2024-11-20 13:26 | 1:39 | 0.55 | Yes | |
2024-11-20 14:34 | Czechia | 89.187.191.12 | 2024-11-20 13:26 | 1:08 | 0.42 | Yes | |
2024-11-20 14:13 | United States | 143.244.34.62 | 2024-11-19 13:11 | 25:01 | 0.49 | Yes | |
2024-11-20 14:10 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 24:59 | 0.52 | Yes | |
2024-11-20 13:55 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 24:43 | 0.57 | Yes | |
2024-11-20 13:49 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 24:37 | 0.45 | Yes | |
2024-11-20 13:20 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 24:08 | 0.38 | Yes | |
2024-11-20 13:08 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 23:56 | 0.43 | Yes | |
2024-11-20 12:53 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 23:41 | 0.48 | Yes | |
2024-11-20 12:27 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 23:15 | 0.45 | Yes | |
2024-11-20 12:22 | United States | 143.244.34.62 | 2024-11-19 13:11 | 23:11 | 0.49 | Yes | |
2024-11-20 12:02 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 22:50 | 0.12 | Yes | |
2024-11-20 11:40 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 22:29 | 0.38 | Yes | |
2024-11-20 11:35 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 22:24 | 0.46 | Yes | |
2024-11-20 11:30 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 22:18 | 0.37 | Yes | |
2024-11-20 11:21 | United States | 143.244.34.62 | 2024-11-19 13:11 | 22:10 | 0.51 | Yes | |
2024-11-20 10:38 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 21:26 | 0.41 | Yes | |
2024-11-20 10:27 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 21:15 | 0.41 | Yes | |
2024-11-20 10:22 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 21:10 | 0.32 | Yes | |
2024-11-20 10:00 | United States | 143.244.34.62 | 2024-11-19 13:11 | 20:49 | 0.55 | Yes | |
2024-11-20 09:44 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 20:32 | 0.38 | Yes | |
2024-11-20 09:40 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 20:28 | 0.37 | Yes | |
2024-11-20 09:20 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 20:08 | 0.44 | Yes | |
2024-11-20 09:10 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 19:59 | 0.14 | Yes | |
2024-11-20 08:33 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 19:22 | 0.37 | Yes | |
2024-11-20 08:31 | United States | 143.244.34.62 | 2024-11-19 13:11 | 19:19 | 0.49 | Yes | |
2024-11-20 08:18 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 19:07 | 0.42 | Yes | |
2024-11-20 07:59 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 18:48 | 0.37 | Yes | |
2024-11-20 07:45 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 18:34 | 0.40 | Yes | |
2024-11-20 07:21 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 18:09 | 0.12 | Yes | |
2024-11-20 07:04 | United States | 143.244.34.62 | 2024-11-19 13:11 | 17:52 | 0.52 | Yes | |
2024-11-20 06:51 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 17:39 | 0.39 | Yes | |
2024-11-20 06:47 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 17:35 | 0.40 | Yes | |
2024-11-20 06:43 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 17:32 | 0.39 | Yes | |
2024-11-20 05:51 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 16:40 | 0.38 | Yes | |
2024-11-20 05:40 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 16:28 | 0.52 | Yes | |
2024-11-20 05:40 | United States | 143.244.34.62 | 2024-11-19 13:11 | 16:28 | 0.52 | Yes | |
2024-11-20 05:24 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 16:13 | 0.48 | Yes | |
2024-11-20 05:13 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 16:02 | 0.51 | Yes | |
2024-11-20 04:54 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 15:43 | 0.41 | Yes | |
2024-11-20 04:09 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 14:58 | 0.37 | Yes | |
2024-11-20 03:59 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 14:47 | 0.12 | Yes | |
2024-11-20 03:56 | United States | 143.244.34.62 | 2024-11-19 13:11 | 14:44 | 0.57 | Yes | |
2024-11-20 03:37 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 14:26 | 0.42 | Yes | |
2024-11-20 03:35 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 14:24 | 0.38 | Yes | |
2024-11-20 03:13 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 14:01 | 0.41 | Yes | |
2024-11-20 02:52 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 13:40 | 0.26 | Yes | |
2024-11-20 02:49 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 13:37 | 0.51 | Yes | |
2024-11-20 02:42 | United States | 143.244.34.62 | 2024-11-19 13:11 | 13:30 | 0.49 | Yes | |
2024-11-20 01:48 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 12:36 | 0.38 | Yes | |
2024-11-20 01:47 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 12:36 | 0.38 | Yes | |
2024-11-20 01:41 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 12:30 | 0.41 | Yes | |
2024-11-20 01:21 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 12:09 | 0.48 | Yes | |
2024-11-20 01:20 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 12:09 | 0.37 | Yes | |
2024-11-20 01:10 | United States | 143.244.34.62 | 2024-11-19 13:11 | 11:58 | 0.52 | Yes | |
2024-11-20 00:39 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 11:27 | 0.37 | Yes | |
2024-11-20 00:28 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 11:16 | 0.41 | Yes | |
2024-11-20 00:02 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 10:50 | 0.39 | Yes | |
2024-11-20 00:01 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 10:50 | 0.16 | Yes | |
2024-11-19 23:55 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 10:43 | 0.37 | Yes | |
2024-11-19 23:35 | United States | 143.244.34.62 | 2024-11-19 13:11 | 10:23 | 0.55 | Yes | |
2024-11-19 23:21 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 10:10 | 0.38 | Yes | |
2024-11-19 23:19 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 10:07 | 0.47 | Yes | |
2024-11-19 22:52 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 9:41 | 0.43 | Yes | |
2024-11-19 22:26 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 9:15 | 0.38 | Yes | |
2024-11-19 22:20 | United States | 143.244.34.62 | 2024-11-19 13:11 | 9:09 | 0.49 | Yes | |
2024-11-19 22:18 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 9:06 | 0.38 | Yes | |
2024-11-19 22:14 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 9:03 | 0.14 | Yes | |
2024-11-19 21:38 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 8:27 | 0.40 | Yes | |
2024-11-19 21:25 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 8:13 | 0.41 | Yes | |
2024-11-19 21:18 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 8:07 | 0.39 | Yes | |
2024-11-19 21:13 | United States | 143.244.34.62 | 2024-11-19 13:11 | 8:01 | 0.58 | Yes | |
2024-11-19 21:02 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 7:51 | 0.12 | Yes | |
2024-11-19 20:22 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 7:11 | 0.37 | Yes | |
2024-11-19 20:21 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 7:10 | 0.44 | Yes | |
2024-11-19 19:54 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 6:42 | 0.15 | Yes | |
2024-11-19 19:43 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 6:31 | 0.37 | Yes | |
2024-11-19 19:37 | United States | 143.244.34.62 | 2024-11-19 13:11 | 6:25 | 0.49 | Yes | |
2024-11-19 19:20 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 6:08 | 0.37 | Yes | |
2024-11-19 19:13 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 6:01 | 2.93 | Yes | |
2024-11-19 18:52 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 5:41 | 0.38 | Yes | |
2024-11-19 18:17 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 5:05 | 0.27 | Yes | |
2024-11-19 18:12 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 5:00 | 0.37 | Yes | |
2024-11-19 18:10 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 4:59 | 0.41 | Yes | |
2024-11-19 18:03 | United States | 143.244.34.62 | 2024-11-19 13:11 | 4:52 | 0.49 | Yes | |
2024-11-19 17:54 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 4:43 | 0.42 | Yes | |
2024-11-19 17:24 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 4:12 | 0.41 | Yes | |
2024-11-19 16:47 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 3:35 | 0.40 | Yes | |
2024-11-19 16:41 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 3:30 | 0.39 | Yes | |
2024-11-19 16:36 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 3:24 | 0.13 | Yes | |
2024-11-19 16:29 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 3:18 | 0.39 | Yes | |
2024-11-19 16:22 | United States | 143.244.34.62 | 2024-11-19 13:11 | 3:11 | 0.49 | Yes | |
2024-11-19 15:35 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 2:24 | 0.41 | Yes | |
2024-11-19 15:30 | Czechia | 89.187.191.12 | 2024-11-19 13:11 | 2:19 | 0.38 | Yes | |
2024-11-19 15:20 | Germany | 78.46.209.220 | 2024-11-19 13:11 | 2:08 | 0.37 | Yes | |
2024-11-19 15:06 | Hong Kong | 84.17.57.98 | 2024-11-19 13:11 | 1:54 | 0.12 | Yes | |
2024-11-19 15:01 | United Kingdom | 185.73.44.89 | 2024-11-19 13:11 | 1:50 | 0.39 | Yes | |
2024-11-19 14:28 | United States | 143.244.34.62 | 2024-11-19 13:11 | 1:16 | 2.92 | Yes | |
2024-11-19 14:19 | Germany | 49.12.124.107 | 2024-11-19 13:11 | 1:08 | 0.54 | Yes | |
2024-11-19 13:55 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 24:02 | 0.97 | Yes | |
2024-11-19 13:55 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 24:01 | 0.38 | Yes | |
2024-11-19 13:54 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 24:01 | 0.62 | Yes | |
2024-11-19 13:34 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 23:40 | 0.45 | Yes | |
2024-11-19 13:00 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 23:06 | 0.48 | Yes | |
2024-11-19 12:44 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 22:51 | 0.36 | Yes | |
2024-11-19 12:39 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 22:45 | 0.38 | Yes | |
2024-11-19 12:38 | United States | 143.244.34.62 | 2024-11-18 13:53 | 22:44 | 0.49 | Yes | |
2024-11-19 12:33 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 22:39 | 2.08 | Yes | |
2024-11-19 12:24 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 22:31 | 0.45 | Yes | |
2024-11-19 11:48 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 21:54 | 0.37 | Yes | |
2024-11-19 11:39 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 21:45 | 0.24 | Yes | |
2024-11-19 11:21 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 21:27 | 0.40 | Yes | |
2024-11-19 11:19 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 21:26 | 0.40 | Yes | |
2024-11-19 11:09 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 21:15 | 0.53 | Yes | |
2024-11-19 10:49 | United States | 143.244.34.62 | 2024-11-18 13:53 | 20:56 | 0.51 | Yes | |
2024-11-19 10:46 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 20:52 | 0.83 | Yes | |
2024-11-19 10:03 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 20:09 | 0.37 | Yes | |
2024-11-19 10:00 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 20:06 | 0.37 | Yes | |
2024-11-19 09:55 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 20:02 | 0.48 | Yes | |
2024-11-19 09:49 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 19:55 | 0.40 | Yes | |
2024-11-19 09:26 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 19:32 | 0.39 | Yes | |
2024-11-19 08:59 | United States | 143.244.34.62 | 2024-11-18 13:53 | 19:05 | 0.49 | Yes | |
2024-11-19 08:32 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 18:38 | 0.37 | Yes | |
2024-11-19 08:26 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 18:33 | 0.42 | Yes | |
2024-11-19 08:17 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 18:23 | 0.38 | Yes | |
2024-11-19 08:03 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 18:09 | 0.12 | Yes | |
2024-11-19 07:26 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 17:33 | 0.97 | Yes | |
2024-11-19 07:03 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 17:09 | 0.42 | Yes | |
2024-11-19 07:02 | United States | 143.244.34.62 | 2024-11-18 13:53 | 17:08 | 0.51 | Yes | |
2024-11-19 06:56 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 17:02 | 0.45 | Yes | |
2024-11-19 06:43 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 16:49 | 0.12 | Yes | |
2024-11-19 06:32 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 16:38 | 0.38 | Yes | |
2024-11-19 05:51 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 15:57 | 0.45 | Yes | |
2024-11-19 05:43 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 15:49 | 0.41 | Yes | |
2024-11-19 05:30 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 15:36 | 0.40 | Yes | |
2024-11-19 05:26 | United States | 143.244.34.62 | 2024-11-18 13:53 | 15:32 | 0.51 | Yes | |
2024-11-19 05:07 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 15:13 | 0.13 | Yes | |
2024-11-19 05:04 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 15:10 | 0.47 | Yes | |
2024-11-19 04:35 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 14:41 | 0.37 | Yes | |
2024-11-19 04:21 | United States | 143.244.34.62 | 2024-11-18 13:53 | 14:28 | 0.50 | Yes | |
2024-11-19 04:14 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 14:21 | 0.41 | Yes | |
2024-11-19 04:11 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 14:18 | 0.38 | Yes | |
2024-11-19 03:37 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 13:43 | 0.36 | Yes | |
2024-11-19 03:09 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 13:15 | 0.36 | Yes | |
2024-11-19 03:05 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 13:11 | 0.40 | Yes | |
2024-11-19 02:47 | United States | 143.244.34.62 | 2024-11-18 13:53 | 12:53 | 0.50 | Yes | |
2024-11-19 02:37 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 12:43 | 0.41 | Yes | |
2024-11-19 02:33 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 12:39 | 0.42 | Yes | |
2024-11-19 01:45 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 11:51 | 0.40 | Yes | |
2024-11-19 01:43 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 11:49 | 0.15 | Yes | |
2024-11-19 01:35 | United States | 143.244.34.62 | 2024-11-18 13:53 | 11:41 | 0.49 | Yes | |
2024-11-19 01:23 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 11:29 | 0.40 | Yes | |
2024-11-19 01:15 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 11:21 | 0.39 | Yes | |
2024-11-19 01:01 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 11:07 | 0.40 | Yes | |
2024-11-19 00:30 | United States | 143.244.34.62 | 2024-11-18 13:53 | 10:36 | 0.52 | Yes | |
2024-11-19 00:19 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 10:26 | 0.25 | Yes | |
2024-11-18 23:58 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 10:04 | 0.39 | Yes | |
2024-11-18 23:55 | Czechia | 89.187.191.12 | 2024-11-18 13:53 | 10:01 | 0.40 | Yes | |
2024-11-18 23:53 | United Kingdom | 185.73.44.89 | 2024-11-18 13:53 | 10:00 | 0.43 | Yes | |
2024-11-18 23:52 | Germany | 78.46.209.220 | 2024-11-18 13:53 | 9:59 | 0.50 | Yes | |
2024-11-18 22:37 | United States | 143.244.34.62 | 2024-11-18 13:53 | 8:43 | 0.54 | Yes | |
2024-11-18 22:29 | Hong Kong | 84.17.57.98 | 2024-11-18 13:53 | 8:35 | 0.12 | Yes | |
2024-11-18 22:26 | Germany | 49.12.124.107 | 2024-11-18 13:53 | 8:33 | 0.37 | Yes | |
