URL Details: https://mirror.dal10.us.leaseweb.net/archlinux/

URL: https://mirror.dal10.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-04 23:48 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 199:29 0.38 Yes
2025-01-04 23:45 United States 143.244.34.62 2024-12-27 16:19 199:26 0.36 Yes
2025-01-04 23:40 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 199:20 1.40 Yes
2025-01-04 23:36 Hong Kong 84.17.57.98 2024-12-27 16:19 199:16 1.17 Yes
2025-01-04 23:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 199:09 0.47 Yes
2025-01-04 23:26 Germany 78.46.209.220 2024-12-27 16:19 199:07 0.48 Yes
2025-01-04 22:49 Czechia 89.187.191.12 2024-12-27 16:19 198:30 0.53 Yes
2025-01-04 22:40 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 198:21 0.25 Yes
2025-01-04 22:38 United States 143.244.34.62 2024-12-27 16:19 198:18 0.26 Yes
2025-01-04 22:36 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 198:16 0.44 Yes
2025-01-04 22:35 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 198:15 0.93 Yes
2025-01-04 22:33 United Kingdom 185.73.44.89 2024-12-27 16:19 198:14 0.45 Yes
2025-01-04 22:31 Hong Kong 84.17.57.98 2024-12-27 16:19 198:12 1.20 Yes
2025-01-04 21:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 197:36 0.48 Yes
2025-01-04 21:53 Germany 78.46.209.220 2024-12-27 16:19 197:34 0.48 Yes
2025-01-04 21:05 Czechia 89.187.191.12 2024-12-27 16:19 196:45 0.52 Yes
2025-01-04 20:44 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 196:24 0.25 Yes
2025-01-04 20:41 United States 143.244.34.62 2024-12-27 16:19 196:22 0.38 Yes
2025-01-04 20:38 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 196:19 0.48 Yes
2025-01-04 20:38 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 196:18 1.02 Yes
2025-01-04 20:36 United Kingdom 185.73.44.89 2024-12-27 16:19 196:17 0.46 Yes
2025-01-04 20:34 Hong Kong 84.17.57.98 2024-12-27 16:19 196:15 0.97 Yes
2025-01-04 20:08 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 195:49 0.48 Yes
2025-01-04 20:06 Germany 78.46.209.220 2024-12-27 16:19 195:46 0.48 Yes
2025-01-04 19:36 Czechia 89.187.191.12 2024-12-27 16:19 195:16 0.52 Yes
2025-01-04 19:25 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 195:06 1.30 Yes
2025-01-04 19:22 Hong Kong 84.17.57.98 2024-12-27 16:19 195:02 0.97 Yes
2025-01-04 19:21 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 195:01 1.64 Yes
2025-01-04 19:18 United Kingdom 185.73.44.89 2024-12-27 16:19 194:59 0.46 Yes
2025-01-04 19:15 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 194:56 0.48 Yes
2025-01-04 19:12 United States 143.244.34.62 2024-12-27 16:19 194:53 0.25 Yes
2025-01-04 18:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 194:11 0.47 Yes
2025-01-04 18:28 Germany 78.46.209.220 2024-12-27 16:19 194:09 0.48 Yes
2025-01-04 18:16 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 193:56 0.45 Yes
2025-01-04 18:16 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 193:56 2.21 Yes
2025-01-04 18:13 United Kingdom 185.73.44.89 2024-12-27 16:19 193:54 0.46 Yes
2025-01-04 18:12 Hong Kong 84.17.57.98 2024-12-27 16:19 193:52 0.97 Yes
2025-01-04 18:09 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 193:50 0.14 Yes
2025-01-04 18:06 United States 143.244.34.62 2024-12-27 16:19 193:47 0.26 Yes
2025-01-04 17:47 Czechia 89.187.191.12 2024-12-27 16:19 193:28 0.55 Yes
2025-01-04 17:12 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 192:53 0.48 Yes
2025-01-04 17:10 United Kingdom 185.73.44.89 2024-12-27 16:19 192:50 0.46 Yes
2025-01-04 17:08 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 192:49 0.47 Yes
2025-01-04 17:06 Germany 78.46.209.220 2024-12-27 16:19 192:46 0.48 Yes
2025-01-04 16:39 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 192:19 0.99 Yes
2025-01-04 16:35 Hong Kong 84.17.57.98 2024-12-27 16:19 192:15 1.04 Yes
2025-01-04 16:18 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 191:58 0.13 Yes
2025-01-04 16:15 United States 143.244.34.62 2024-12-27 16:19 191:55 0.25 Yes
2025-01-04 16:10 Czechia 89.187.191.12 2024-12-27 16:19 191:51 0.57 Yes
2025-01-04 15:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 191:40 0.48 Yes
2025-01-04 15:57 Germany 78.46.209.220 2024-12-27 16:19 191:37 0.48 Yes
2025-01-04 15:53 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 191:34 0.47 Yes
2025-01-04 15:51 United Kingdom 185.73.44.89 2024-12-27 16:19 191:31 0.46 Yes
2025-01-04 15:39 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 191:20 0.47 Yes
2025-01-04 15:37 Germany 49.12.124.107 2024-12-27 16:19 191:18 0.49 Yes
2025-01-04 15:10 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 190:50 0.25 Yes
2025-01-04 15:07 United States 143.244.34.62 2024-12-27 16:19 190:47 0.36 Yes
2025-01-04 14:59 Czechia 89.187.191.12 2024-12-27 16:19 190:39 0.54 Yes
2025-01-04 14:51 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 190:32 0.93 Yes
2025-01-04 14:47 Hong Kong 84.17.57.98 2024-12-27 16:19 190:28 2.38 Yes
2025-01-04 14:34 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 190:14 0.46 Yes
2025-01-04 14:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 190:13 0.47 Yes
2025-01-04 14:31 United Kingdom 185.73.44.89 2024-12-27 16:19 190:12 0.99 Yes
2025-01-04 14:30 Germany 78.46.209.220 2024-12-27 16:19 190:11 0.48 Yes
2025-01-04 14:23 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 190:03 0.48 Yes
2025-01-04 14:20 Germany 49.12.124.107 2024-12-27 16:19 190:01 0.50 Yes
2025-01-04 13:31 Czechia 89.187.191.12 2024-12-27 16:19 189:12 0.55 Yes
2025-01-04 13:26 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 189:07 0.47 Yes
2025-01-04 13:24 Germany 78.46.209.220 2024-12-27 16:19 189:05 0.48 Yes
2025-01-04 13:23 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 189:04 0.94 Yes
2025-01-04 13:19 Hong Kong 84.17.57.98 2024-12-27 16:19 189:00 1.23 Yes
2025-01-04 13:15 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 188:56 0.25 Yes
2025-01-04 13:12 United States 143.244.34.62 2024-12-27 16:19 188:53 0.26 Yes
2025-01-04 13:08 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 188:48 0.49 Yes
2025-01-04 13:05 Germany 49.12.124.107 2024-12-27 16:19 188:46 0.48 Yes
2025-01-04 12:43 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 188:24 0.45 Yes
2025-01-04 12:41 United Kingdom 185.73.44.89 2024-12-27 16:19 188:21 0.46 Yes
2025-01-04 12:27 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 188:07 0.47 Yes
2025-01-04 12:24 Germany 78.46.209.220 2024-12-27 16:19 188:04 0.48 Yes
2025-01-04 11:57 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 187:38 0.47 Yes
2025-01-04 11:55 Germany 49.12.124.107 2024-12-27 16:19 187:35 0.47 Yes
2025-01-04 11:43 Czechia 89.187.191.12 2024-12-27 16:19 187:24 0.55 Yes
2025-01-04 11:36 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 187:16 0.46 Yes
2025-01-04 11:34 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 187:15 0.99 Yes
2025-01-04 11:33 United Kingdom 185.73.44.89 2024-12-27 16:19 187:14 1.16 Yes
2025-01-04 11:30 Hong Kong 84.17.57.98 2024-12-27 16:19 187:11 1.06 Yes
2025-01-04 11:27 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 187:08 0.37 Yes
2025-01-04 11:24 United States 143.244.34.62 2024-12-27 16:19 187:05 0.27 Yes
2025-01-04 10:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 186:20 0.47 Yes
2025-01-04 10:39 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 186:19 0.49 Yes
2025-01-04 10:37 Germany 78.46.209.220 2024-12-27 16:19 186:17 0.48 Yes
2025-01-04 10:36 Germany 49.12.124.107 2024-12-27 16:19 186:17 0.48 Yes
2025-01-04 10:32 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 186:13 0.94 Yes
2025-01-04 10:28 Hong Kong 84.17.57.98 2024-12-27 16:19 186:09 1.23 Yes
2025-01-04 10:18 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 185:58 0.46 Yes
2025-01-04 10:15 United Kingdom 185.73.44.89 2024-12-27 16:19 185:56 0.45 Yes
2025-01-04 10:15 Czechia 89.187.191.12 2024-12-27 16:19 185:55 0.55 Yes
2025-01-04 09:32 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 185:12 0.39 Yes
2025-01-04 09:28 United States 143.244.34.62 2024-12-27 16:19 185:09 0.26 Yes
2025-01-04 09:06 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 184:46 0.48 Yes
2025-01-04 09:03 Germany 49.12.124.107 2024-12-27 16:19 184:44 0.48 Yes
2025-01-04 09:03 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 184:43 0.49 Yes
2025-01-04 09:00 Germany 78.46.209.220 2024-12-27 16:19 184:41 0.48 Yes
2025-01-04 08:54 Czechia 89.187.191.12 2024-12-27 16:19 184:35 0.54 Yes
2025-01-04 08:50 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 184:31 2.31 Yes
2025-01-04 08:46 Hong Kong 84.17.57.98 2024-12-27 16:19 184:27 1.06 Yes
2025-01-04 08:38 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 184:18 0.45 Yes
2025-01-04 08:35 United Kingdom 185.73.44.89 2024-12-27 16:19 184:16 0.47 Yes
2025-01-04 07:55 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 183:35 0.13 Yes
2025-01-04 07:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 183:35 0.48 Yes
2025-01-04 07:52 Germany 78.46.209.220 2024-12-27 16:19 183:33 0.49 Yes
2025-01-04 07:52 United States 143.244.34.62 2024-12-27 16:19 183:32 0.26 Yes
2025-01-04 07:29 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 183:10 0.48 Yes
2025-01-04 07:29 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 183:09 0.47 Yes
2025-01-04 07:27 Germany 49.12.124.107 2024-12-27 16:19 183:08 0.49 Yes
2025-01-04 07:26 United Kingdom 185.73.44.89 2024-12-27 16:19 183:07 0.49 Yes
2025-01-04 07:01 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 182:42 0.92 Yes
2025-01-04 06:58 Hong Kong 84.17.57.98 2024-12-27 16:19 182:38 1.25 Yes
2025-01-04 06:56 Czechia 89.187.191.12 2024-12-27 16:19 182:37 0.56 Yes
2025-01-04 06:16 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 181:56 0.48 Yes
2025-01-04 06:13 Germany 78.46.209.220 2024-12-27 16:19 181:54 0.49 Yes
2025-01-04 06:07 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 181:48 0.55 Yes
2025-01-04 06:04 Germany 49.12.124.107 2024-12-27 16:19 181:45 0.49 Yes
2025-01-04 05:56 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 181:37 0.25 Yes
2025-01-04 05:53 United States 143.244.34.62 2024-12-27 16:19 181:34 0.26 Yes
2025-01-04 05:50 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 181:31 0.94 Yes
2025-01-04 05:47 Hong Kong 84.17.57.98 2024-12-27 16:19 181:27 0.99 Yes
2025-01-04 05:41 Czechia 89.187.191.12 2024-12-27 16:19 181:22 0.55 Yes
2025-01-04 05:32 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 181:13 0.46 Yes
2025-01-04 05:30 United Kingdom 185.73.44.89 2024-12-27 16:19 181:10 0.45 Yes
2025-01-04 04:50 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 180:31 0.49 Yes
2025-01-04 04:47 Germany 78.46.209.220 2024-12-27 16:19 180:28 0.48 Yes
2025-01-04 04:39 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 180:20 0.48 Yes
2025-01-04 04:37 Germany 49.12.124.107 2024-12-27 16:19 180:17 0.48 Yes
2025-01-04 04:35 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 180:15 0.14 Yes
2025-01-04 04:32 United States 143.244.34.62 2024-12-27 16:19 180:12 0.26 Yes
2025-01-04 04:06 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 179:46 1.20 Yes
2025-01-04 04:02 Hong Kong 84.17.57.98 2024-12-27 16:19 179:43 0.92 Yes
2025-01-04 03:52 Czechia 89.187.191.12 2024-12-27 16:19 179:32 0.52 Yes
2025-01-04 03:46 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 179:27 0.48 Yes
2025-01-04 03:44 Germany 78.46.209.220 2024-12-27 16:19 179:24 0.48 Yes
2025-01-04 03:42 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 179:23 0.43 Yes
2025-01-04 03:40 United Kingdom 185.73.44.89 2024-12-27 16:19 179:20 0.46 Yes
2025-01-04 03:34 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 179:15 0.25 Yes
2025-01-04 03:31 United States 143.244.34.62 2024-12-27 16:19 179:11 0.26 Yes
2025-01-04 03:20 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 179:01 0.48 Yes
2025-01-04 03:17 Germany 49.12.124.107 2024-12-27 16:19 178:58 0.48 Yes
2025-01-04 02:43 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 178:24 0.96 Yes
2025-01-04 02:39 Hong Kong 84.17.57.98 2024-12-27 16:19 178:20 1.05 Yes
2025-01-04 02:08 Czechia 89.187.191.12 2024-12-27 16:19 177:49 0.51 Yes
2025-01-04 02:08 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 177:49 0.47 Yes
2025-01-04 02:07 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 177:47 0.47 Yes
2025-01-04 02:06 United Kingdom 185.73.44.89 2024-12-27 16:19 177:46 0.51 Yes
2025-01-04 02:04 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 177:45 0.36 Yes
2025-01-04 02:04 Germany 78.46.209.220 2024-12-27 16:19 177:45 0.48 Yes
2025-01-04 02:01 United States 143.244.34.62 2024-12-27 16:19 177:42 0.36 Yes
2025-01-04 01:46 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 177:26 0.48 Yes
2025-01-04 01:43 Germany 49.12.124.107 2024-12-27 16:19 177:24 1.10 Yes
2025-01-04 01:21 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 177:02 0.98 Yes
2025-01-04 01:18 Hong Kong 84.17.57.98 2024-12-27 16:19 176:58 0.95 Yes
2025-01-04 01:00 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 176:41 0.49 Yes
2025-01-04 00:58 United Kingdom 185.73.44.89 2024-12-27 16:19 176:38 0.48 Yes
2025-01-04 00:37 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 176:18 0.47 Yes
2025-01-04 00:35 Germany 78.46.209.220 2024-12-27 16:19 176:15 0.48 Yes
2025-01-04 00:26 Czechia 89.187.191.12 2024-12-27 16:19 176:06 0.52 Yes
2025-01-04 00:24 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 176:05 0.47 Yes
2025-01-04 00:22 Germany 49.12.124.107 2024-12-27 16:19 176:02 0.48 Yes
2025-01-04 00:09 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 175:50 0.26 Yes
2025-01-04 00:06 United States 143.244.34.62 2024-12-27 16:19 175:47 0.37 Yes
2025-01-03 23:22 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 175:02 1.18 Yes
2025-01-03 23:18 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 174:59 0.47 Yes
2025-01-03 23:18 Hong Kong 84.17.57.98 2024-12-27 16:19 174:59 1.91 Yes
2025-01-03 23:16 Germany 49.12.124.107 2024-12-27 16:19 174:56 0.47 Yes
2025-01-03 23:02 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 174:42 0.47 Yes
2025-01-03 23:01 Czechia 89.187.191.12 2024-12-27 16:19 174:41 0.55 Yes
2025-01-03 22:59 United Kingdom 185.73.44.89 2024-12-27 16:19 174:40 0.44 Yes
2025-01-03 22:48 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 174:28 0.48 Yes
2025-01-03 22:45 Germany 78.46.209.220 2024-12-27 16:19 174:26 0.48 Yes
2025-01-03 22:43 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 174:24 0.37 Yes
2025-01-03 22:40 United States 143.244.34.62 2024-12-27 16:19 174:21 0.36 Yes
2025-01-03 21:39 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 173:20 0.91 Yes
2025-01-03 21:39 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 173:19 0.48 Yes
2025-01-03 21:36 Germany 49.12.124.107 2024-12-27 16:19 173:17 0.48 Yes
2025-01-03 21:36 Hong Kong 84.17.57.98 2024-12-27 16:19 173:16 0.96 Yes
2025-01-03 21:21 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 173:02 0.48 Yes
2025-01-03 21:19 Germany 78.46.209.220 2024-12-27 16:19 172:59 0.48 Yes
2025-01-03 21:09 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 172:50 0.44 Yes
2025-01-03 21:07 United Kingdom 185.73.44.89 2024-12-27 16:19 172:47 0.49 Yes
2025-01-03 21:04 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 172:44 0.25 Yes
2025-01-03 21:02 Czechia 89.187.191.12 2024-12-27 16:19 172:43 0.56 Yes
2025-01-03 21:00 United States 143.244.34.62 2024-12-27 16:19 172:41 0.25 Yes
2025-01-03 20:02 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 171:43 0.36 Yes
2025-01-03 19:59 United States 143.244.34.62 2024-12-27 16:19 171:39 0.48 Yes
2025-01-03 19:50 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 171:30 0.46 Yes
2025-01-03 19:49 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 171:30 0.47 Yes
2025-01-03 19:48 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 171:28 1.00 Yes
2025-01-03 19:47 United Kingdom 185.73.44.89 2024-12-27 16:19 171:28 0.46 Yes
2025-01-03 19:47 Germany 49.12.124.107 2024-12-27 16:19 171:27 0.48 Yes
2025-01-03 19:44 Hong Kong 84.17.57.98 2024-12-27 16:19 171:25 0.99 Yes
2025-01-03 19:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 171:20 0.48 Yes
2025-01-03 19:37 Germany 78.46.209.220 2024-12-27 16:19 171:17 0.48 Yes
2025-01-03 19:12 Czechia 89.187.191.12 2024-12-27 16:19 170:53 0.53 Yes
2025-01-03 18:57 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 170:38 0.28 Yes
2025-01-03 18:54 United States 143.244.34.62 2024-12-27 16:19 170:35 0.37 Yes
2025-01-03 18:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 170:18 0.47 Yes
2025-01-03 18:35 Germany 78.46.209.220 2024-12-27 16:19 170:16 0.48 Yes
2025-01-03 18:35 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 170:15 0.47 Yes
2025-01-03 18:32 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 170:13 2.05 Yes
2025-01-03 18:32 Germany 49.12.124.107 2024-12-27 16:19 170:13 0.48 Yes
2025-01-03 18:29 Hong Kong 84.17.57.98 2024-12-27 16:19 170:09 2.39 Yes
2025-01-03 18:22 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 170:02 0.45 Yes
2025-01-03 18:19 United Kingdom 185.73.44.89 2024-12-27 16:19 170:00 0.50 Yes
2025-01-03 18:10 Czechia 89.187.191.12 2024-12-27 16:19 169:51 2.07 Yes
2025-01-03 17:46 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 169:26 0.26 Yes
2025-01-03 17:43 United States 143.244.34.62 2024-12-27 16:19 169:23 0.27 Yes
2025-01-03 17:08 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 168:48 0.44 Yes
2025-01-03 17:05 United Kingdom 185.73.44.89 2024-12-27 16:19 168:46 0.47 Yes
2025-01-03 16:57 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 168:38 0.98 Yes
2025-01-03 16:54 Hong Kong 84.17.57.98 2024-12-27 16:19 168:34 1.02 Yes
2025-01-03 16:51 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 168:32 0.47 Yes
2025-01-03 16:49 Germany 78.46.209.220 2024-12-27 16:19 168:29 0.48 Yes
2025-01-03 16:46 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 168:27 0.48 Yes
2025-01-03 16:44 Germany 49.12.124.107 2024-12-27 16:19 168:24 0.48 Yes
2025-01-03 16:35 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 168:16 0.26 Yes
2025-01-03 16:32 United States 143.244.34.62 2024-12-27 16:19 168:13 0.26 Yes
2025-01-03 16:26 Czechia 89.187.191.12 2024-12-27 16:19 168:07 0.52 Yes
2025-01-03 15:26 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 167:06 0.92 Yes
2025-01-03 15:25 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 167:05 0.47 Yes
2025-01-03 15:22 Germany 78.46.209.220 2024-12-27 16:19 167:03 0.48 Yes
2025-01-03 15:22 Hong Kong 84.17.57.98 2024-12-27 16:19 167:02 1.00 Yes
2025-01-03 15:15 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 166:55 0.48 Yes
2025-01-03 15:12 United Kingdom 185.73.44.89 2024-12-27 16:19 166:53 0.46 Yes
2025-01-03 14:59 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 166:39 0.48 Yes
2025-01-03 14:56 Germany 49.12.124.107 2024-12-27 16:19 166:37 0.50 Yes
2025-01-03 14:51 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 166:32 0.25 Yes
2025-01-03 14:48 United States 143.244.34.62 2024-12-27 16:19 166:29 0.47 Yes
2025-01-03 14:29 Czechia 89.187.191.12 2024-12-27 16:19 166:09 0.56 Yes
2025-01-03 13:57 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 165:38 0.93 Yes
2025-01-03 13:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 165:36 0.48 Yes
2025-01-03 13:53 Hong Kong 84.17.57.98 2024-12-27 16:19 165:33 1.59 Yes
2025-01-03 13:53 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 165:33 0.48 Yes
2025-01-03 13:53 Germany 78.46.209.220 2024-12-27 16:19 165:33 0.48 Yes
2025-01-03 13:50 Germany 49.12.124.107 2024-12-27 16:19 165:31 0.49 Yes
2025-01-03 13:46 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 165:26 0.25 Yes
2025-01-03 13:43 United States 143.244.34.62 2024-12-27 16:19 165:23 0.25 Yes
2025-01-03 13:26 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 165:07 0.44 Yes
2025-01-03 13:24 United Kingdom 185.73.44.89 2024-12-27 16:19 165:04 0.47 Yes
2025-01-03 13:12 Czechia 89.187.191.12 2024-12-27 16:19 164:53 0.56 Yes
2025-01-03 12:48 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 164:29 0.48 Yes
2025-01-03 12:46 Germany 49.12.124.107 2024-12-27 16:19 164:26 0.49 Yes
2025-01-03 12:29 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 164:09 0.26 Yes
2025-01-03 12:26 United States 143.244.34.62 2024-12-27 16:19 164:06 0.26 Yes
2025-01-03 12:20 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 164:00 0.93 Yes
2025-01-03 12:16 Hong Kong 84.17.57.98 2024-12-27 16:19 163:56 1.22 Yes
2025-01-03 12:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 163:54 0.48 Yes
2025-01-03 12:11 Germany 78.46.209.220 2024-12-27 16:19 163:52 0.48 Yes
2025-01-03 11:16 Czechia 89.187.191.12 2024-12-27 16:19 162:57 0.52 Yes
2025-01-03 11:16 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 162:56 0.95 Yes
2025-01-03 11:13 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 162:54 0.47 Yes
2025-01-03 11:12 Hong Kong 84.17.57.98 2024-12-27 16:19 162:53 2.15 Yes
2025-01-03 11:11 Germany 49.12.124.107 2024-12-27 16:19 162:51 0.49 Yes
2025-01-03 10:39 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 162:20 0.44 Yes
2025-01-03 10:36 United Kingdom 185.73.44.89 2024-12-27 16:19 162:17 0.48 Yes
2025-01-03 10:29 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 162:10 0.26 Yes
2025-01-03 10:26 United States 143.244.34.62 2024-12-27 16:19 162:07 0.26 Yes
2025-01-03 10:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 162:04 0.49 Yes
2025-01-03 10:21 Germany 78.46.209.220 2024-12-27 16:19 162:02 0.48 Yes
2025-01-03 10:04 Czechia 89.187.191.12 2024-12-27 16:19 161:44 0.53 Yes
2025-01-03 09:25 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 161:05 1.76 Yes
2025-01-03 09:24 Germany 2a01:4f8:242:5614::2 2024-12-27 16:19 161:05 0.51 Yes
2025-01-03 09:22 Germany 49.12.124.107 2024-12-27 16:19 161:02 0.49 Yes
2025-01-03 09:21 Hong Kong 84.17.57.98 2024-12-27 16:19 161:01 1.43 Yes
2025-01-03 09:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 160:41 0.47 Yes
2025-01-03 08:58 Germany 78.46.209.220 2024-12-27 16:19 160:38 0.49 Yes
